
Three Phase Voltage Stabilizer
Product Details:
- Supply Ability : 10 Unit Per Day
- Click to view more
Price And Quantity
- 48000.00 - 175000.00 INR/Unit
- 1 Unit
Trade Information
- 10 Unit Per Day
- 2-3 Days
Product Description
Technical Specification
Capacity | 1 KVA to 2000 KVA |
Type | Manual |
Input Voltage | 410 V |
Output Voltage | Upto 400 V |
Phase | Three Phase |
Parameter | Single PhaseUnit | Three Phase Unit |
Rating | 2 KVA to 50 KVA | 6 KVA to 2000 KVA |
Input Voltage Range | a) 180V - 280V | a) 350V - 470V |
Nominal Output Voltage | 230V | 400V |
Output Voltage Accuracy | ± 1% | ± 1% |
LineFrequency Variation | 47Hz-53Hz . | 47Hz-53Hz |
Effect of Power Factor | None | None |
Wave Form Distortion | None added | None added |
Control | Digital/Analogue | Digital/ Analogue |
Response Time | 10 ms. | 10m s. |
Voltage Correction Rate | 25V / Sec. | 40V / Sec |
LCD Display (20 x 2 matrix) | Date & Time, Input Voltage, Output Voltage & Current | |
Log book Memory (Non-volatile) |
| |
Programmable Features(Through 2-parallel way resettable passwords) | HV cut-off set | |
Cooling: | 2 KVA to 40 KVA & above | |
Efficiency | 97% | |
Protection | a) Automatic Switch-Off against: | |
Surge Protection | Class C Type Secondary surge Protection |
Other Products in 'Voltage Stabilizer' category
"We invite bulk quantity inquiry from local areas."
Factory:
F-298, Golawti Industrial Area, Ghaziabad
![]() |
SERVOSTAR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |