
Micro Digital Servo Voltage Stabilizer 3 Phase Oil cooled
Product Details:
- Supply Ability : 10 Unit Per Week
- Click to view more
Price And Quantity
- 1 Unit
- 4500.00 - 45000.00 INR/Piece
Trade Information
- 10 Unit Per Week
- 2-3 Days
Product Description
Product Details
Parameter | Single Phase Unit | Three Phase Unit |
Rating | 2 KVA to 50 KVA | 6 KVA to 2000 KVA |
Input Voltage Range | a) 207V - 280V | a) 360V - 470V |
Nominal Output Voltage | 230V | 400V |
Output Voltage Accuracy | ± 1% | ± 1% |
Line Frequency Variation | 47Hz-53Hz | 47Hz-53Hz |
Effect of Power Factor | None | None |
Wave Form Distortion | None added | None added |
Control | Digital/Analogue | Digital/Analogue |
Response Time | 10 ms. | 10 ms. |
Voltage Correction Rate | | |
LCD Display (20 x 2 matrix) | Date & Time, Input Voltage, Output Voltage & Current | |
Log Book Memory (Non-volatile) | No. of Hrs. of operation on mains. | |
Programmable Features(Through 2-parallel way resettable passwords) | HV cut-off set. | |
Cooling: | | |
Efficiency | 97% | |
Protection | a) Automatic Switch-Off against: | |
Surge Protection | Class C Type Secondary Surge Protection |
Other Products in 'Voltage Stabilizer' category
"We invite bulk quantity inquiry from local areas."
Factory:
F-298, Golawti Industrial Area, Ghaziabad
![]() |
SERVOSTAR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |