
Isolation Transformers
Product Details:
- Supply Ability : 10 Unit Per Day
- Click to view more
Price And Quantity
- 1 Unit
- 4500 Onwards INR/Unit
Trade Information
- 10 Unit Per Day
- 2-3 Days
Product Description
Technical Specification
Ambient Temperature | 1d to 55 DC |
Power (VA) | 1 Kva to 1500 Kva |
Primary Voltage | 230 V IP , 400/ 415V 3 P |
Secondary Voltage | 230 V IP , 400/ 415V 3 P |
Output Voltage | 220 - 230 V / 400/415 V |
Frequency | 50 Hz |
Cooling Type | Dry type/Air cooled,Oil Cooled |
Color | Siemens Gray |
Brand | SERVOSTAR |
Size | As per capacity |
Material | Copper Wound |
Input Voltage | 220 / 230 V / 400/415 V |
Power | As per required Load |
Winding | Copper Winding |
VI Electric Strength | 2500 V AC For 120 Sec |
Type of Cooling | Natural Air/ Oil Cooled |
Type | Indoor |
Transformer Ratio | 1:1 |
Termination | All Input & Output Terminals brought out on a terminal board through studs of adequate rating. |
Power Factor | 0.75 Lag to Lead |
Phase | Single Phase / Three Phase |
Over Load Capacity | 110% For 10 Minutes |
Insulation Resistance | More than 100 M Ohms |
Impedance | 5% |
Efficiency | Better Than 97% |
Duty Cycle | Continuous |
Coupling Capacitance | Less than 0.01 pF |
Class of Insulation | Class B to H |
Capacity | 1 KVA to 1500 KVA |
C M N R | 100 db |
Other Products in 'Industrial Transformers' category
"We invite bulk quantity inquiry from local areas."
Factory:
F-298, Golawti Industrial Area, Ghaziabad
![]() |
SERVOSTAR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |